| 1oz Canadian Gold Maple Leaf |
| The Canadian Maple Leaf Gold Coin was first introduced in 1979. At that time the only gold bullion coin that was available was the Gold Krugerrand. |
 |
Current Price: | $1,867.00 USD |
 |
| Weight: | 1 Troy Ounce |
| Premium: | $87.00 Per Troy Ounce |
| Diameter: | 30 mm |
| Thickness: | 2.8 mm |
| Purity: | .999 |
| Face value: | $50.00 CAD |
| Click Here For More Information |

 |
| Royal Canadian Mint 100 oz Silver Bar |
| The purest 100 oz Silver Bars being made |
 |
Current Price: | $3,656.00 USD |
 |
| Weight: | 100 Troy Ounces |
| Premium: | $1.80 Per Troy Ounce |
| Purity: | .9999 |
| Click Here For More Information |

 |
| RCM, Credit Suisse or Pamp Suisse One Ounce Gold Wafer |
| The Credit Suisse Gold Bar has been traded on the world market since 1979. The most popular gold bars in the world are Credit Suisse Gold Bars |
 |
Current Price: | $1,841.00 USD |
 |
| Weight: | 1 Troy Ounce |
| Premium: | $61.00 Per Troy Ounce |
| Purity: | .9999 |
| Click Here For More Information |

 |
| Johnson Matthey or Englehard 100 Oz Silver Bar |
| The Johnson Matthey 100 Oz Silver Bar allows for investors to get more silver for their dollar because you are buying in bulk. |
 |
Current Price: | $3,656.00 USD |
 |
| Weight: | 100 Troy Ounces |
| Premium: | $1.80 Per Troy Ounce |
| Purity: | .999 |
| Click Here For More Information |

 |
| 1oz Canadian Silver Maple Leaf Coins |
| 1 oz Silver Maple Leaf Coin |
 |
Current Price: | $38.25 USD |
 |
| Weight: | 1 Troy Ounce |
| Premium: | $3.40 Per Troy Ounce |
| Diameter: | 38 mm |
| Thickness: | 3.29 mm |
| Purity: | .9999 |
| Face value: | $5.00 CAD |
| Click Here For More Information |

 |
| 10 oz Silver Bar |
| The 10 oz silver bars are a great investment for someone who wants their paper currency to yield high quantities of investment grade silver while remaining in a highly liquid portable form. |
 |
Current Price: | $369.75 USD |
 |
| Weight: | 10 Troy Ounces |
| Premium: | $2.20 Per Troy Ounce |
| Purity: | .999 |
| Click Here For More Information |

 |
| U.S. Silver Eagle Coin 1oz |
| The United States Silver Eagle coin was introduced to the public on November 24, 1986. |
 |
Current Price: | $39.50 USD |
 |
| Weight: | 1 Troy Ounce |
| Premium: | $4.50 Per Troy Ounce |
| Diameter: | 40.6 mm |
| Thickness: | 2.98 mm |
| Purity: | .999 |
| Face value: | $1.00 USD |
| Click Here For More Information |

 |
| 2012 1oz Silver Canadian Cougar coins (Wildlife Series) |
|
 |
Current Price: | $39.50 USD |
 |
| Weight: | 1 Troy Ounce |
| Premium: | $4.65 Per Troy Ounce |
| Diameter: | 38 mm |
| Thickness: | 3.29 mm |
| Purity: | .9999 |
| Face value: | $5.00 CAD |
| Click Here For More Information |

 |
| 2012 1oz Silver Canadian Moose coins (Wildlife series) |
| Please note these coins are being sold by a minimum of 100oz's. |
 |
Current Price: | $39.50 USD |
 |
| Weight: | 1 Troy Ounce |
| Premium: | $4.65 Per Troy Ounce |
| Diameter: | 38 mm |
| Thickness: | 3.29 mm |
| Purity: | .9999 |
| Face value: | $5.00 CDN |
| Click Here For More Information |

 |
| Perth Mint Lunar Series II 2012 Year of the Dragon Silver Proof 1kg Coin |
| Call our toll free line for availability |
 |
Current Price: | $1,244.00 USD |
 |
| Weight: | 1 Kilo |
| Premium: | $126.00 Per Kilo |
| Diameter: | 100.6 mm |
| Thickness: | 14.6 mm |
| Purity: | .999 |
| Face value: | $30.00 AUD |
| Click Here For More Information |

 |
| Austrian Philharmonic Silver 1 oz |
| Please note these coins are being sold by a minimum of 500 oz |
 |
Current Price: | $38.25 USD |
 |
| Weight: | 1 Troy Ounce |
| Premium: | $3.40 Per Troy Ounce |
| Diameter: | 37 mm |
| Thickness: | 3.2 mm |
| Purity: | .999 |
| Face value: | $1.50 EUR |
| Click Here For More Information |

 |
| A-Mark Liberty Silver Round |
| A-Mark Liberty Silver Rounds are an excellent way to secure an investment in silver because their premium above the silver spot price is less than that of legal tender coins. |
 |
Current Price: | $38.00 USD |
 |
| Weight: | 1 Troy Ounce |
| Premium: | $3.15 Per Troy Ounce |
| Diameter: | 38 mm |
| Thickness: | 3 mm |
| Purity: | .999 |
| Click Here For More Information |

 |
| American Gold Eagles 1 oz |
| Influenced by the earlier success of the South African Krugerrand, the Bullion Coin Act of 1985 approved the American Gold Eagle for production. |
 |
Current Price: | $1,882.00 USD |
 |
| Weight: | 1 Troy Ounce |
| Premium: | $102.00 Per Troy Ounce |
| Diameter: | 32.7 mm |
| Thickness: | 2.87 mm |
| Purity: | .9167 |
| Click Here For More Information |

 |
| Credit or PAMP Suisse 10 Oz Gold Bar |
| The front side of this gold bullion bar has the PAMP Logo |
 |
Current Price: | $18,162.00 USD |
 |
| Weight: | 10 Troy Ounces |
| Premium: | $37.00 Per Troy Ounce |
| Purity: | .9999 |
| Click Here For More Information |

 |
| 1 Kilo Gold Bar |
| Gold bars are the money of Global Banks, Nations, and Kings. |
 |
Current Price: | $58,049.00 USD |
 |
| Weight: | 1 Kilo |
| Premium: | $845.55 Per Kilo |
| Purity: | .999 |
| Click Here For More Information |

 |
| 1 oz Credit Suisse Platinum Bar |
|
 |
Current Price: | $1,800.00 USD |
 |
| Weight: | 1 Troy Ounce |
| Premium: | $65.00 Per Troy Ounce |
| Click Here For More Information |

 |
| 1 oz Palladium Maples |
|
 |
Current Price: | $766.00 USD |
 |
| Weight: | 1 Troy Ounce |
| Premium: | $40.00 Per Troy Ounce |
| Purity: | .9995 |
| Click Here For More Information |

 |
| 1 oz Stillwater Palladium Wafers |
|
 |
Current Price: | $766.00 USD |
 |
| Weight: | 1 Troy Ounce |
| Premium: | $40.00 Per Troy Ounce |
| Thickness: | 2.28 mm |
| Width: | 25 mm |
| Purity: | .9995 |
| Click Here For More Information |

 |
| Canadian Maple Leaf Silver Monster Box 500oz |
| The Canadian Maple Leaf silver coin has a gorgeous and highly reflective design. |
 |
Current Price: | $19,005.00 USD |
 |
| Weight: | 500 Troy Ounces |
| Premium: | $3.25 Per Troy Ounce |
| Diameter: | 38 mm |
| Thickness: | 3.29 mm |
| Purity: | .9999 |
| Face value: | $5.00 CAD |
| Click Here For More Information |

 |
| U.S. Silver Eagle 500oz Sealed Monster Box |
| The United States Silver Eagle coin was introduced to the public on November 24, 1986. |
 |
Current Price: | $19,505.00 USD |
 |
| Weight: | 500 Troy Ounces |
| Premium: | $4.25 Per Troy Ounce |
| Diameter: | 40.6 mm |
| Thickness: | 2.98 mm |
| Purity: | .999 |
| Face value: | $1.00 USD |
| Click Here For More Information |

 |